Home   ·   Houses/Units   ·   Land   ·   Acreage   ·   Rentals   ·   Commercial   ·   About Us   ·  

Home | Andrews Gardner Real Estate | Search


Ref NumberLocationPriceBedBathTypeSales Agent
0009Tallwoods$600,00032HouseMark Andrews on (02) 6559 2144
0009Hallidays Point$600,00032HouseMark Andrews on (02) 6559 2144
001Tallwoods$295,00032UnitMark Andrews on (02) 6559 2144
001Hallidays Point$295,00032UnitMark Andrews on (02) 6559 2144
002Diamond Beach$365,00011LandPeter Gardner on 6559 2144
004Tallwoods$287,00011LandMark Andrews on (02) 6559 2144
005Red Head$449,00042HouseMark Andrews on 02 6559 2144
006Diamond Beach$735,00043HouseMark Andrews on 02 6559 2144
008Diamond Beach$649,00043HousePeter Gardner on (02) 6559 2144
009Tallwoods$895,00053HouseMark Andrews on (02) 6559 2144
009HHallidays Point$895,00052HouseMark Andrews on (02) 6559 2144
010Tallwoods$179,00011LandMark Andrews on (02) 6559 2144
0106Black Head Village$31HouseMark Andrews on (02) 6559 2144
011Hallidays Point$449,00042HousePeter Gardner on (02) 6559 2144
012Hallidays Point$550,00042HouseMark Andrews on (02) 6559 2144
012Red Head$550,00042HouseMark Andrews on (02) 6559 2144
013Tallwoods$595,00043HouseMark Andrews on (02) 6559 2144
013HHallidays Point$595,00043HouseMark Andrews on (02) 6559 2144
015Tallwoods$549,00042HousePeter Gardner on (02) 6559 2144
015HBlack Head Village$549,00042HousePeter Gardner on (02) 6559 2144
016Rainbow Flat$620,00043AcreagePeter Gardner on (02) 6559 2144
016HRainbow Flat$620,00043HousePeter Gardner on (02) 6559 2144
017Hallidays Point$475,00032HousePeter Gardner on (02) 6559 2144
019Hallidays Point$657,00042HouseMark Andrews on (02) 6559 2144
019Black Head Village$665,00042HouseMark Andrews on (02) 6559 2144
019AHallidays Point$665,00042AcreageMark Andrews on (02) 6559 2144
020Tallwoods$125,00011LandMark Andrews on 02 6559 2144
028Hallidays Point$465,00032HouseMark Andrews on (02) 6559 2144
031Tallwoods$429,00042HouseMark Andrews on (02) 6559 2144
036Rainbow Flat$299,00011Rural PropertyPeter Gardner on 6559 2144
042Tallwoods$179,00011LandMark Andrews on 02 6559 2144
043Hallidays Point$359,00022DuplexPeter Gardner on (02) 6559 2144
043Black Head Village$359,00022UnitPeter Gardner on (02) 6559 2144
045Hallidays Point$210,00011LandPeter Gardner on (02) 6559 2144
046Tallwoods$599,00032HouseMark Andrews on (02) 6559 2144
050Tallwoods$435,00022UnitMark Andrews on 02 6559 2144
054Diamond Beach$580,00011LandPeter Gardner on 6559 2144
057Black Head Village$975,00032UnitPeter Gardner on (02) 6559 2144
057Hallidays Point$975,00032DuplexPeter Gardner on (02) 6559 2144
057BBlack Head Village$975,00032UnitPeter Gardner on (02) 6559 2144
059Tallwoods$395,00022UnitMark Andrews on 02 6559 2144
061Tallwoods$149,00011LandMark Andrews on 02 6559 2144
062Red Head$495,00033HouseMark Andrews on 02 6559 2144
066Red Head$220,00011LandPeter Gardner on 6559 2144
068Koorainghat$599,00042HousePeter Gardner on 6559 2144
069Black Head Village$690,00022UnitPeter Gardner on (02) 6559 2144
08ADiamond Beach$665,00042AcreagePeter Gardner on 6559 2144
090Tallwoods$459,00042HouseMark Andrews on (02) 6559 2144
092Black Head Village$590,00052HousePeter Gardner on (02) 6559 2144
096Tallwoods$420,00032DuplexMark Andrews on (02) 6559 2144
097Tallwoods$110,00011LandMark Andrews on 02 6559 2144
098Hallidays Point$895,00052HousePeter Gardner on (02) 6559 2144
099Tallwoods$519,00032HouseMark Andrews on (02) 6559 2144
109Hallidays Point$470,00042HousePeter Gardner on 6559 2144
111Tallwoods$99,00011LandMark Andrews on 02 6559 2144
112Hallidays Point$225,000LandMark Andrews on 02 6559 2144
113Tallwoods$139,00011LandMark Andrews on (02) 6559 2144
118Hallidays Point$259,00031DuplexPeter Gardner on (02) 6559 2144
118 BLACKBlack Head Village$275,00031DuplexPeter Gardner on (02) 6559 2144
119ADiamond Beach$759,00053AcreagePeter Gardner on (02) 6559 2144
119DDiamond Beach$759,00053HousePeter Gardner on (02) 6559 2144
122Tallwoods$287,00011LandMark Andrews on (02) 6559 2144
124Tallwoods$395,00032HousePeter Gardner on (02) 6559 2144
125Diamond Beach$450,00011LandMark Andrews on (02) 6559 2144
126Tallwoods$469,00032HousePeter Gardner on (02) 6559 2144
127Hallidays Point$475,00042HousePeter Gardner on (02) 6559 2144
127Hallidays Point$475,00042AcreagePeter Gardner on (02) 6559 2144
128Tallwoods$769,00043HouseMark Andrews on 02 6559 2144
129Black Head Village$490,00011LandPeter Gardner on (02) 6559 2144
130Tallwoods$425,00042HouseMark Andrews on (02) 6559 2144
130HHallidays Point$425,00042HouseMark Andrews on (02) 6559 2144
131Tallwoods$210,00011LandMark Andrews on 02 6559 2144
131Tallwoods$145,00011LandMark Andrews on 02 6559 2144
133Red Head$450,00053HousePeter Gardner on (02) 6559 2144
135Diamond Beach$565,00043HouseMark Andrews on (02) 6559 2144
138Hallidays Point$210,00011Rural PropertyMark Andrews on 02 6559 2144
139Diamond Beach$435,00011LandMark Andrews on 02 6559 2144
140Hallidays Point$255,00011LandMark Andrews on 02 6559 2144
142Black Head Village$885,00053HouseMark Andrews on (02) 6559 2144
145Diamond Beach$235,00011LandPeter Gardner on (02) 6559 2144
146Hallidays Point$169,00011UnitMark Andrews on (02) 6559 2144
146Black Head Village$169,00011UnitMark Andrews on (02) 6559 2144
148Red Head$195,00011LandPeter Gardner on (02) 6559 2144
149Tallwoods$170,00011LandPeter Gardner on (02) 6559 2144
149Hallidays Point$170,00011LandMark Andrews on 02 6559 2144
150Red Head$210,00011LandMark Andrews on 02 6559 2144
152Hallidays Point$625,00042HousePeter Gardner on (02) 6559 2144
152Black Head Village$625,00042HousePeter Gardner on (02) 6559 2144
153Diamond Beach$265,00011LandPeter Gardner on (02) 6559 2144
154Diamond Beach$279,00011LandPeter Gardner on (02) 6559 2144
157Tallwoods$385,00032DuplexPeter Gardner on 6559 2144
158Tallwoods$385,00032DuplexPeter Gardner on 6559 2144
161Rainbow Flat$535,00032AcreagePeter Gardner on (02) 6559 2144
162Diamond Beach$250,00011LandPeter Gardner on (02) 6559 2144
164Tallwoods$110,00011LandMark Andrews on (02) 6559 2144
164Hallidays Point$110,00011LandMark Andrews on (02) 6559 2144
165Tallwoods$745,00032HouseMark Andrews on (02) 6559 2144
166Black Head Village$360,00031HouseMark Andrews on (02) 6559 2144
166Hallidays Point$360,00031HouseMark Andrews on (02) 6559 2144
168Diamond Beach$319,00011LandMark Andrews on (02) 6559 2144
172Nabiac$695,00063HouseMark Andrews on (02) 6559 2144
173Hallidays Point$210,00011LandPeter Gardner on (02) 6559 2144
173Red Head$210,00011LandPeter Gardner on (02) 6559 2144
178Tallwoods$270,00011LandPeter Gardner on (02) 6559 2144
179Red Head$435,00031HouseMark Andrews on (02) 6559 2144
180Diamond Beach$895,00042HousePeter Gardner on (02) 6559 2144
183Red Head$92,50021UnitMark Andrews on (02) 6559 2144
185Tallwoods$925,00043HousePeter Gardner on (02) 6559 2144
186Tallwoods$159,00011LandMark Andrews on (02) 6559 2144
186Hallidays Point$159,00011LandMark Andrews on (02) 6559 2144
187Rainbow Flat$379,00011HousePeter Gardner on (02) 6559 2144
189Diamond Beach$299,00011LandPeter Gardner on (02) 6559 2144
189Hallidays Point$299,00011LandPeter Gardner on (02) 6559 2144
190Hallidays Point$495,00032HouseMark Andrews on (02) 6559 2144
190Tallwoods$495,00032HouseMark Andrews on (02) 6559 2144
191Rainbow Flat$299,00011LandMark Andrews on (02) 6559 2144
192Tallwoods$480,00043HousePeter Gardner on (02) 6559 2144
192Hallidays Point$480,00043HousePeter Gardner on (02) 6559 2144
193Tallwoods$398,00032UnitMark Andrews on (02) 6559 2144
194Black Head Village$595,00032HouseMark Andrews on (02) 6559 2144
195Black Head Village$985,00042HouseMark Andrews on (02) 6559 2144
197Diamond Beach$1,350,00011LandPeter Gardner on (02) 6559 2144
198Diamond Beach$515,00021AcreagePeter Gardner on (02) 6559 2144
199Tallwoods$517,50043HousePeter Gardner on (02) 6559 2144
200Rainbow Flat$435,00011LandPeter Gardner on (02) 6559 2144
201Hallidays Point$525,00042HouseMark Andrews on (02) 6559 2144
201Black Head Village$525,00042HouseMark Andrews on (02) 6559 2144
202Tallwoods$515,00033HouseMark Andrews on (02) 6559 2144
203Hallidays Point$499,00052Rural PropertyMark Andrews on (02) 6559 2144
204Red Head$409,00032UnitMark Andrews on (02) 6559 2144
205Diamond Beach$525,00042HouseMark Andrews on (02) 6559 2144
206Tallwoods$695,00032HouseMark Andrews on (02) 6559 2144
207Tallwoods$169,00011LandMark Andrews on (02) 6559 2144
208Black Head Village$750,00042HouseMark Andrews on (02) 6559 2144
26Red Head$749,00042HouseMark Andrews on (02) 6559 2144
376tallwRainbow Flat$21Rental RuralPeter Gardner on (02) 6559 2144
4555Hallidays Point$795,00032HouseMark Andrews on (02) 6559 2144
49Hallidays Point$375,00032UnitPeter Gardner on (02) 6559 2144
49Black Head Village$375,00032UnitPeter Gardner on (02) 6559 2144
68AKoorainghat$599,00042AcreagePeter Gardner on 6559 2144
72Tallwoods$140,00011LandMark Andrews on 02 6559 2144
73Tallwoods$465,00032HouseMark Andrews on (02) 6559 2144
73Hallidays Point$465,00032HouseMark Andrews on (02) 6559 2144
77Diamond Beach$199,00011LandPeter Gardner on 6559 2144
79Diamond Beach$725,00043HousePeter Gardner on (02) 6559 2144
83Black Head Village$798,00032HousePeter Gardner on 6559 2144
86Hallidays Point$170,00011LandMark Andrews on 02 6559 2144
91Darawank$750,00052HousePeter Gardner on (02) 6559 2144
91ADarawank$750,00011AcreagePeter Gardner on (02) 6559 2144
95Hallidays Point$565,00042HousePeter Gardner on 6559 2144
HPVHallidays Point$11Rental CommercialPeter Gardner on (02) 6559 2144
Black Head Village$690,00022UnitPeter Gardner on (02) 6559 2144
Black Head Village$32Rental HousePeter Gardner on (02) 6559 2144



Privacy and Security Statement | Disclaimer | Agent Admin Hallidays Point Website Design by Golden Age Media